MBV Kampenhout-Hofstade   final results BELGIAN GRAND PRIX     3 Juli 2004    
  classe: 2 WD              
  1. final     2. Final     3. final      
place name, first name nation qualifying laps time place   laps time place   laps time place total
              A-final
1 Claes, Bob B 1   13 5.20,47 1   14 5.18,34 1   14 5.14,75 1 2
2 Reeves, Simon UK 4   12 5.00,96 4   13 5.00,94 2   13 5.03,71 2 4
3 White, Matthew UK 3   12 5.16,30 6   13 5.01,21 3   13 5.03,96 3 6
4 Fraser, Andy UK 7   12 5.00,21 3   13 5.05,01 4   13 5.09,93 5 7
5 Collins, Matthew B 2   13 5.23,94 2   13 5.14,96 6   8 3.06,39 8 8
6 Neumann, Joern D 10   12 5.17,55 8   13 5.17,24 7   13 5.08,07 4 11
7 Hansen, Jan DK 6   11 5.09,11 9   13 5.14,25 5   13 5.16,05 6 11
8 Heremans, Bruno B 8   12 5.02,74 5   6 2.27,89 10   8 3.06,71 9 14
9 Weirauch, Marcel D 9   12 5.16,64 7   12 5.28,56 9   13 5.19,79 7 14
10 Sitensky, Tim D 5   1 33,90 10   13 5.25,78 8   5 1.58,50 10 18
                   
                  B-final
11 Pfeiffer, Gerd AU 11   12 5.15,30 1   13 5.05,53 1   13 5.14,04 3 2
12 Jensen, Lars Alex DK 12   12 5.21,52 2   13 5.10,33 2   13 5.12,07 1 3
13 Claes, Danny B 14   11 5.00,85 5   13 5.12,97 3   13 5.13,04 2 5
14 Van Helmond, Johan NL 13   11 5.08,84 8   13 5.15,84 4   13 5.14,93 4 8
15 Van de Graaf, Arjan NL 20   12 5.24,12 3   13 5.22,96 6   13 5.20,83 6 9
16 Karaban, Antoine F 17   11 5.06,65 6   13 5.20,95 5   12 5.02,37 9 11
17 Billino, Bjoern D 19   12 5.24,56 4   12 5.01,70 8   12 5.04,52 10 12
18 Kikiela, Eduard B 18   4 1.57,38 10   12 5.00,25 7   13 5.10,02 5 12
19 Van Steeg NL 15   11 5.07,79 7     - 10   13 5.22,37 7 14
20 Mikkelsen, Thomas DK 16   11 5.10,98 9   2 53,75 9   12 5.01,83 8 17
                   
                  C-final
21 Demontfumat, Olivier F 21   12 5.19,95 1   13 5.15,81 1   13 5.04,10 1 2
22 Vande Sompele, Maarten B 24   11 5.01,78 2   13 5.19,07 2     - 10 4
23 Kura, Yavuz D 29   11 5.24,54 7   12 5.00,59 3   13 5.15,79 2 5
24 Pain, Frederic F 27   11 5.09,88 4   12 5.09,52 4   13 5.20,19 3 7
25 Kleingeld, Alex NL 26   11 5.07,82 3   12 5.17,74 6   12 5.21,27 7 9
26 Pape, John UK 30   10 5.14,03 10   12 5.11,94 5   12 5.00,44 4 9
27 Rapior, Jean Christophe F 23   11 5.21,16 6   9 5.03,63 10   12 5.13,11 5 11
28 Friedrich, Ingo D 25   11 5.19,50 5   11 5.01,66 8   11 5.01,26 8 13
29 Georg, Uli D 22   11 5.26,80 8   11 5.07,68 9   12 5.15,59 6 14
30 Morsa, Dominique B 28   10 5.02,28 9   12 5.18,85 7   7 3.04,21 9 16
                     
              D-final
31 Wuest, Michael CH 32   12 5.22,44 1   12 5.08,54 1   12 5.07,53 6 2
32 Pruesmann, Oliver D 34   11 5.07,03 3   9 3.41,19 10   13 5.09,82 1 4
33 Trebern, Lionel F 36   11 5.05,17 2   12 5.11,07 3   13 5.20,58 2 4
34 Kristensen, Lars DK 40   11 5.12,01 5   12 5.09,53 2   12 5.01,14 3 5
35 Firth, Daryl UK 33   11 5.20,88 7   12 5.19,82 5   12 5.04,11 4 9
36 Lepape, Christophe F 35   11 5.09,25 4   12 5.24,93 7   12 5.07,00 5 9
37 Zwijnenburg, Wouter NL 37   10 5.11,14 8   12 5.11,97 4   10 5.05,30 9 12
38 Van de Pasch, Gijs NL 31   11 5.18,36 6   11 5.31,06 9   11 5.06,61 7 13
39 Degeest, Jo B 39   9 5.02,49 9   12 5.21,75 6   11 5.14,62 8 14
40 Wathlet, Francis B 38   - 10   12 5.28,11 8   9 5.08,48 10 18
                   
                  E-final
41 Moysan, David F 45   11 5.17,24 2   12 5.09,79 3   12 5.05,31 1 3
42 Canova, Alain F 41   11 5.17,82 3   12 5.04,16 1   12 5.12,23 4 4
43 Wolff, Nino D 49   11 5.15,16 1   12 5.25,66 8   12 5.17,66 5 6
44 Hendriks, Eric NL 42   11 5.27,78 5   12 5.08,94 2   11 5.01,16 9 7
45 Dubois, Guillaume F 46   3 1.31,60 10   12 5.19,11 5   12 5.08,09 3 8
46 Ewertz, Thomas D 47   10 5.25,74 9   12 5.25,11 7   12 5.07,71 2 9
47 Brooks, Tim UK 50   10 5.05,37 6   12 5.16,56 4   12 5.19,49 6 10
48 Celis, Kris B 48   11 5.23,45 4   12 5.21,14 6   12 5.22,99 7 10
49 Gautier, Gwendal F 44   10 5.14,75 7   11 5.12,15 9   12 5.25,15 8 15
50 Wathlet, David B 43   10 5.24,85 8   4 1.42,59 10   11 5.02,26 10 18
                   
                  F-final
51 Sallaerts, Kurt B 51   2 1.11,62 10   12 5.12,77 1   12 5.01,71 1 2
52 Dieh, Thorsten D 54   11 5.14,10 1   11 5.24,14 4   12 5.07,09 2 3
53 Dumesnil, Sebastien F 52   11 5.25,79 2   12 5.23,67 3   12 5.16,55 5 5
54 Van Mons, Damien B 55   10 5.01,20 5   12 5.19,19 2   12 5.16,87 6 7
55 Van Drunen, Tom NL 53   11 5.34,78 4   12 5.28,11 5   12 5.10,52 3 7
56 Quirijns, Jerden NL 60   11 5.27,05 3   11 5.00,13 6   12 5.11,07 4 7
57 Beneventi, Nicolas F 57   10 5.25,48 6   10 5.07,99 9   12 5.23,77 7 13
58 Westhoff, Matthias D 59   9 5.01,83 7   11 5.09,17 7   11 5.08,36 8 14
59 Falck, Per DK 58   9 5.23,38 9   11 5.11,22 8   11 5.17,49 9 17
60 De Graaf, Jan NL 56   9 5.21,16 8   9 5.17,98 10   10 5.19,32 10 18
                     
                  G-final
61 Blonn, Markus D 62   11 5.23,04 1   12 5.20,81 1   12 5.13,76 4 2
62 Joostema, Ronald NL 69   10 5.03,61 3   12 5.21,36 2   13 5.22,68 1 3
63 Gayoso, Raphael F 64   10 5.27,79 6   11 5.02,82 4   12 5.10,85 2 6
64 Latini, Romuald B 61   10 5.14,48 4   12 5.27,76 3   12 5.12,73 3 6
65 Lepage, Laurent F 68   11 5.27,06 2   11 5.28,25 8   11 5.13,03 7 9
66 Cousin, Jerome F 70   10 5.30,00 7   11 5.08,05 5   11 5.03,55 5 10
67 Lepape, Pascal F 65   9 5.12,39 10   11 5.18,22 6   11 5.08,19 6 12
68 De Koninck, Kim B 66   10 5.19,22 5   7 3.29,44 10   10 4.35,50 8 13
69 Haining, George UK 67   9 5.08,10 8   11 5.18,23 7   4 2.01,44 10 15
70 De Graaf, Gerard NL 63   9 5.11,03 9   10 5.23,66 9   7 3.22,17 9 18
                   
                  H-final
71 Bianchi, Marc CH 77   10 5.19,15 1   11 5.13,09 2   1 27,99 9 3
72 Frost, Markus F 71   10 5.23,91 3   11 5.14,76 3   12 5.14,21 1 4
73 Macey, Gary UK 73   10 5.25,40 4   11 5.06,33 1   11 5.16,17 6 5
74 Stapleton, Richard UK 72   10 5.21,15 2   8 4.26,77 9   11 5.05,82 3 5
75 Horsten, Petra NL 76   - 10   10 5.18,72 7   12 5.18,23 2 9
76 Griggs, Andy UK 74   10 5.27,58 5   11 5.18,81 4   8 5.04,57 8 9
77 Boyce, Colin UK 79   9 5.10,78 6   10 5.02,76 5   11 5.08,98 5 10
78 Cowey, Robin UK 78   9 5.23,53 7   10 5.26.00 8   11 5.08,18 4 11
79 Zwijnenburg, Henk NL 80   9 5.25,23 8   10 5.10,29 6   11 5.28,67 7 13
80 Mateos, Nicolas F 75   - 10   8 4.40,56 10     - 10 20
                     
                     
  MBV Kampenhout-Hofstade   final results BELGIAN GRAND PRIX     4 Juli 2004  
  classe 1: 4 WD              
  1. final     2. Final     3. final      
place name, first name nation qualifying laps time place   laps time place   laps time place total
              A-final
1 Neumann, Joern D 3   14 5.08,24 1   14 5.09,30 1   12 5.07,65 4 2
2 Fraser, Andy UK 2   14 5.08,51 2   14 5.15,53 5   13 5.15,92 1 3
3 Claes, Bob B 1   14 5.10,09 3   14 5.11,51 2   12 5.01,63 3 5
4 Reeves, Simon UK 4   14 5.12,49 4   14 5.12,28 4   13 5.16.73 2 6
5 Collins, Matthew B 5   14 5.22,52 5   14 5.20,58 6   12 5.19,71 5 10
6 White, Matthew UK 6   7 2.34,31 10   14 5.11,72 3   11 4.40,06 8 11
7 Demontfumat, Olivier F 8   13 5.00,25 6     - 10   12 5.21,02 6 12
8 Pfeiffer, Gerd AU 7   13 5.04,61 7   1 23,67 7   11 5.07,87 9 14
9 Trebern, Lionel F 9   12 5.00,46 9   1 25,46 8   12 5.25,53 7 15
10 Van Mons, Damien B 10   13 5.21,27 8     - 10   11 5.08,62 10 18
                   
                  B-final
11 Jensen, Lars Alex DK 19   13 5.06,46 3   14 5.22,73 1   12 5.07,35 5 4
12 Sallaerts, Kurt B 13   13 5.00,70 1   13 5.00,71 3   12 5.08,80 6 4
13 Nilsen, Kim DK 11   13 5.01,93 2   13 5.00,38 2   12 5.05,57 4 4
14 Pruesmann,Oliver D 12   13 5.07,88 5   13 5.06,95 5   13 5.27,98 1 6
15 Weirauch, Marcel D 16   13 5.07,00 4   13 5.01,21 4   12 5.03,92 2 6
16 Rasmussen, Ulrich DK 15   11 4.30,53 10   13 5.08,94 6   12 5.05,39 3 9
17 Rasmussen, Christer DK 14   13 5.09,47 6   13 5.14,90 8   12 5.13,98 7 13
18 Wolff, Nino D 20   13 5.19,92 8   13 5.14,79 7   12 5.24,84 8 15
19 Claes, Danny B 17   13 5.09,76 7   13 5.16,89 9   7 3.04,56 10 16
20 Van de Graaf, Arjan NL 18   13 5.25,62 9   12 5.12,00 10   11 5.00,42 9 18
                   
                  C-final
21 Firth, Daryl UK 22   13 5.08,55 1   7 2.50,38 10   13 5.07,29 1 2
22 Canova, Alain F 21   13 5.08,94 2   13 5.11,17 1   9 3.34,46 10 3
23 Joostema, Ronald NL 23   6 2.26,93 10   13 5.21,77 3   13 5.09,27 2 5
24 Bonet, Philippe F 25   12 5.02,51 7   13 5.21,51 2   13 5.29,76 5 7
25 Rapior, Jean Christophe F 24   12 5.00,07 4   12 5.05,11 7   13 5.20,28 3 7
26 Kura, Yavuz D 28   13 5.15,73 3   12 5.03,23 5   12 5.05,22 7 8
27 Van Helmond, Johan NL 27   12 5.00,24 5   13 5.22,20 4   13 5.20,53 4 8
28 Pape, John UK 29   12 5.00,41 6   12 5.04,02 6   12 5.07,66 8 12
29 Blonn, Markus D 26   12 5.05,27 8   12 5.13,40 9   12 5.04,19 6 14
30 Brooks, Tim UK 30   12 5.14,80 9   12 5.10,69 8   11 4.50,87 9 17
                     
                  D-final
31 Friedrich, Ingo D 34   12 5.01,42 1   13 5.16,92 3   13 5.20,42 1 2
32 Ewertz, Thomas D 38   12 5.09,19 4   13 5.15,04 1   12 5.02,12 2 3
33 Frost, Markus D 35   12 5.07,64 2   12 5.09,36 7   12 5.03,75 3 5
34 Wathlet, Francis B 40   11 4.30,35 7   13 5.16,53 2   11 5.16,61 5 7
35 Zwijnenburg, Wouter NL 33   12 5.09,03 3   13 5.18,60 4   10 4.05,16 6 7
36 Macey, Gery UK 37   12 5.18,24 6   12 5.05,41 6   12 5.24,15 4 10
37 Dieh, Thorsten D 31   12 5.15,42 5   12 5.04,02 5   6 2.30,01 7 10
38 Haining, George UK 32   1 47,66 8     - 10     - 10 18
39 Degeest, Jo B 36   - 10     - 10     - 10 20
40 Sitensky, Kim D 39   - 10     - 10     - 10 20
             
                  E-final
41 Thing, Kenneth F 43   11 5.18,10 2   1 26,12 10   12 5.17,76 1 3
42 Thireau, Rodolphe F 41   11 5.12,51 1   5 2.11,83 8   11 5.02,80 3 4
43 Wuest, Michael CH 42   11 5.25,94 3   12 5.08,87 2   11 5.02,80 2 4
44 Quirijns, Jerden NL 49   11 5.28,79 4   12 5.00,41 1   10 4.18,40 5 5
45 Boyce, Colin UK 48   10 5.29,78 8   11 5.08,18 4   11 5.23,87 4 8
46 Griggs, Andy UK 44   10 5.10,68 6   12 5.30,69 3     - 10 9
47 Bianchi, Marc CH 45   10 5.10,34 5   2 1.03,19 9   5 2.18,43 7 12
48 Legrand, Bruno F 46   7 5.03,58 10   11 5.10,65 5   2 1.19,26 8 13
49 Cowey, Robin UK 47   10 5.27,57 7   11 5.30,63 6     - 10 13
50 Boots, Peter NL 50   9 5.17,30 9   10 5.32,65 7   9 5.01,27 6 13
                   
                   
  MBV Kampenhout-Hofstade   final results BELGIAN GRAND PRIX     4 Juli 2004  
             
  classe 2: Truck              
  1. final     2. Final     3. final     A-final
place name, first name nation qualifying laps time place   laps time place   laps time place total
             
1 Sitensky, Kim D 3   13 5.12,01 1   13 5.15,64 2   13 5.26,46 1 2
2 Hansen, Jan DK 1   13 5.13,81 2   13 5.12,19 1   11 5.07,22 5 3
3 Pain, Frederic F 4   13 5.21,64 3   13 5.23,26 3   12 5.00,63 2 5
4 Billino, Bjoern D 2   12 5.07,84 5   12 5.04,57 5   12 5.06,35 3 8
5 Schmitt, Arno D 5   12 5.17,20 6   12 5.04,35 4   12 5.20,09 4 8
6 Mikkelsen, Thomas DK 6   12 5.05,61 4   12 5.17,22 6   11 5.09,49 6 10
7 Guimond, Fabrice F 7   12 5.18,07 7   12 5.18,71 7   9 4.28,02 8 14
8 Hendriks, Eric NL 8   10 5.26,56 9   10 5.02,04 8   10 5.10,06 7 15
9 Clerebaut, Philippe   8   10 5.13,39 8   10 5.08,19 9   1 34,27 9 17
10 Aurore, Prince F 10   9 5.15,55 10   9 5.21,42 10     - 10 20
             
                  no final
11 Canova, Alain F 11                 -